size
inch(mm)
| Size | 1210 |
|---|---|
| Length | 3.20±0.30mm |
| Width | 2.50±0.30mm |
| Thickness | 1.60±0.30mm |
1
Characteristic
| Part Number | 1210X106K500NT |
|---|---|
| Cap. | 10μF |
| T.C.R(ppm/°C) | X5R |
| Rated Vdc | 50V |
| Tolerance | ±10% |
| Size Code | 1210 |
| L Size | 3.20±0.30mm |
| W Size | 2.50±0.30mm |
| T Size | 1.60±0.30mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/03/07 16:10:10
CST(China Standard Time),UTC/GMT +8 Hour
